Tîm 1af | 1st Team
| # | Player | Team | Position | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Aidyn Jones | Dinbych | Full-back | 4 | 0 | 0 | 0 | 2 | 20 | |
| Dafydd Jones | Dinbych | Prop | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tom Jones | Dinbych | Hooker | 0 | 0 | 0 | 0 | 1 | 0 | |
| Robin Williams | Dinbych | Prop | 0 | 0 | 0 | 0 | 1 | 0 | |
| Louis Galley | Dinbych | Lock | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dion Jones | Dinbych | Flanker | 0 | 0 | 0 | 0 | 2 | 0 | |
| Luke Jones | Dinbych | Flanker | 0 | 0 | 0 | 0 | 2 | 0 | |
| Josh Osborne | Dinbych | Flanker | 0 | 0 | 0 | 0 | 2 | 0 | |
| Liam Allsup | Dinbych | Number Eight | 2 | 0 | 0 | 0 | 2 | 10 | |
| Evan Hurlow | Dinbych | Scrum-half | 1 | 0 | 0 | 0 | 2 | 5 | |
| Oli Owen | Dinbych | Fly-half | 0 | 4 | 2 | 0 | 2 | 14 | |
| Will Jones | Dinbych | Wing | 1 | 0 | 0 | 0 | 2 | 5 | |
| Theo Jones | Dinbych | Centre | 0 | 0 | 0 | 0 | 2 | 0 | |
| Isaac Jones | Dinbych | Centre | 0 | 1 | 0 | 0 | 2 | 2 | |
| Jack Thomas | Dinbych | Wing | 1 | 0 | 0 | 0 | 1 | 5 | |
| Elliott Davies | Dinbych | Hooker | 0 | 0 | 0 | 0 | 2 | 0 | |
| Luke Main | Dinbych | Prop | 0 | 0 | 0 | 0 | 2 | 0 | |
| Llion Jones | Dinbych | Prop | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jamie Williams | Dinbych | Lock | 0 | 0 | 0 | 0 | 2 | 0 | |
| Findlay Jenkins | Dinbych | Wing | 0 | 1 | 0 | 0 | 2 | 2 | |
| Endaf Waller | Dinbych | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Pinfold | Dinbych | Lock | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owain Fisher | Dinbych | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomos Sivill | Dinbych | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zak Slater | Dinbych | Lock | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Devenport | Dinbych | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jac Williams | Dinbych | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Evans | Dinbych | Centre | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Williams | Dinbych | Lock | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ben Hodgkinson | Dinbych | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aled Williams | Dinbych | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ioan Jones | Dinbych | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Edwards | Dinbych | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
